SER—S Series Anti-static HFFR TPU(105 /80 Heat ℃ ℃ -Resistance)
Applied Fields:
HFFR wire & cable with stable, long-term anti-static property can pass UL105 /90 ℃ ℃ heat-resistance level.
Characteristics:
1. Anti-static property: long-term, stable anti-static property, surface resistance range:106~1010 Ω/square, can be coloring;
2. Heat-resistance Level: 105/80℃;
3. Flame Retardant Level: 1.5mm V0, support VW-1;
4. Physical characteristics: can support wire & cable to pass UL 1581/758/62 test and non-migration test;
5. Surface effect: fine and smooth surface and soft-touch feel without heterogeneous, pits, whiten, sticky and etc. defects can return gloss, matte and semi-matte surface effect through control of die temperature.
6. Aiming at some special applications, TPU materials are antistatic modified to show their permanent antistatic resistant character (surface resistance 106-109), and excellent shading properties as well.
Technical Data Sheet | Model | ||||
Material Properties | Test Standard | Test Condition | Unit | 1185F-ESA-1238S | |
General Characteristics | Material Category | - | - | - | |
Appearance(Light/Semi-matte/Frosted) | - | - | - | ||
Extrusion/Injection | - | - | - | ||
Physical Characteristics | Hardness | ISO 48 | 15S | Shore A | 84 |
Proportion | ISO 1183 | - | g/cm³ | 1.102 | |
Melt Index | ISO 1133-1:2011 | 190℃/2.16kg | g/10min | 7.8 | |
Brittle Temperature | ISO 812 | - | ℃ | ||
Mechanical Properties | Elongation | ISO37:2017 | 200mm/min | % | 485 |
Tensile Strength | ISO37:2017 | 200mm/min | Mpa | 15.426 | |
Tearing Strength | ISO34-1:2015 | 500mm/min | KN/m | ||
Hot Air Aging | Elongation Retention Rate | ISO37:2017 | - | % | |
Tensile Strength Retention Rate | ISO37:2017 | - | % | ||
Electrical Performance | Volume Resistivity | ASTM D257 | - | Ohm-cm | |
Permittivity | ASTM D150 | - | - | ||
Combustion Performance | Vertical Burning Test | UL 94 | 3.0/6.0mm | - | |
Oxygen Index | ASTM D2863 | - | % | ||
Feature |
· Competitive price · Respond immediately · Strong R&D capability · Excellent after-sales service