Technical Data Sheet | Model | ||||
Material Properties | Test Standard | Test Condition | Unit | ||
General Characteristics | Material Category | - | - | - | |
Appearance(Light/Semi-matte/Frosted) | - | - | - | ||
Extrusion/Injection | - | - | - | ||
Physical Characteristics | Hardness | ISO 48 | 15S | Shore A | |
Proportion | ISO 1183 | - | g/cm³ | ||
Melt Index | ISO 1133-1:2011 | 190℃/2.16kg | g/10min | ||
Brittle Temperature | ISO 812 | - | ℃ | ||
Mechanical Properties | Elongation | ICE 60811-501 | 200mm/min | % | |
Tensile Strength | ICE 60811-501 | 200mm/min | Mpa | ||
Tearing Strength | ISO34-1:2015 | 500mm/min | KN/m | ||
Hot Air Aging | Elongationretention Rate | ISO37:2017 | - | % | |
Tensile Strength Retention Rate | ISO37:2017 | - | % | ||
Electrical Performance | Volume Resistivity | ASTM D257 | - | Ohm-cm | |
Permittivity | ASTM D150 | - | - | ||
Combustion Performance | Vertical Burning Test | UL 94 | 3.0/6.0mm | - | |
Oxygen Index | ASTM D2863 | - | % | ||
Feature |
· Competitive price · Respond immediately · Strong R&D capability · Excellent after-sales service