The difference between FRPE and LSZH | ||
Contrast the project | Low-smoke, halogen-free, flame-retardant, polyolefin | Flame retardant polyethylene |
Code name | And either LSZH or WDZY | ZRPE, FRPE in English |
The code name of the sheath in the optical cable model | H | ZY |
Code name of optical cable model and foreign quilt layer | eight | six |
Main matrix resin | Polyolefin polymers and the copolymers | polytene |
The ratio of the volume occupied | Usually, polyolefin polymers and copolymers occupy about 50% in the material, while Polyolefin is no more than 30% of the material | Usually, polyethylene accounts for 50%~70% |
Flame retardant | Mainly for metal oxides, metal hydroxide, metal salts without halogen Machine flame retardants, such as aluminum hydroxide Mg (OH) 2, magnesium hydroxide (Al (OH) 3 et al | There are halogen halogen, organic inorganic are possible (customer according to the actual electricity Cable use determines whether to use the halogen type) |
Low smoke | Good flame retardancy, low smoke, halogen-free (no corrosion), good stability, high temperature | According to the type of flame retardant to decide whether low smoke and halogen. Fill less |
zero halogen performance | No toxic gas generation below, and the cost is low Low smoke halogen-free flame retardant polyolefin is widely used in public because of its environmental protection characteristics | And the low-smoke and halogen-free varieties may cost more used for high flame retardant perfor |
Application scenarios | Transportation, construction, shipping and other fields Flame retardant A / B / C / single root combustion in GB / T 18380 and IEC 60332-3 | Require relatively relaxed occasions. |
Flame retardancy | GB 31247 Medium class B1 / B2 combustion; B1ca, B2ca, Cca, and Dca in EN 50399 | Flame retardant A / B / C / single root combustion in GB / T 18380 and IEC 60332-3 burn |
Compare items | Low-smoke, halogen-free, flame-retardant, polyolefin | Flame retardant polyethylene |
Density | There is a lot of filling and a high density | Less filling and lower density |
Oxygen Index | Usually required≥30% | Usually required≥26% |
Mechanical properties (Tensile strength and elongation at break) | GB/T 32129-2015 Tensile strength ≥ 10.0MPa, elongation at break ≥ 160% | GB/T 11017-2024, IEC 62067 Tensile strength ≥ 12.5MPa, elongation at break ≥ 300% |
Crack resistance performance | Inferior relative to ZERPE. For example: 1) Environmental stress crack resistance index: LSZH is 96h: 2) Thermal shock resistance test: It is recommended that the test load for LSZH is 2kg | The anti-cracking performance of ZRPE is significantly better than that of LSZH and is connected as much as possible Near-polyethylene material. For example: 1) Environmental stress cracking resistance: polyethylene material can reach 500h, And ZRPE also requires at least 500h: 2) Thermal shock resistance test: It is recommended to test the load of ZRPE insulating material 3kg, 5kg is recommended for ZRPE sheath |
Electrical performance | The dielectric strength and volume resistivity are lower than those of ZRPE. When water molecules pass When the capillary enters the vicinity of the powder, it is easy to break down in the withstand voltage test | The dielectric strength and volume resistivity are higher than those of LSZH and lower than those of PE |
Low temperature resistance performance | The low temperature embrittlement temperature is -25°C~-15°C | The low temperature embrittlement temperature is -55 °C ~ -40 °C |
Volume resistivity | GB/T 32129-2015,pv21.0*1010Ω ·m | GB/T 11017-2024、IEC 62067, pv≥1.0*1013Q ·m |
Note 1: The molecule of polyolefin contains only carbon atoms and hydrogen atoms, and does not contain any heteroatoms. Note 2: Polyolefin copolymers can be both polyolefin polymers and non-polyolefin polymers, such as ethylene and ethylene monomer copolymers (POE), this kind of copolymer because it only contains two elements, hydrocarbon, so it belongs to polyolefins: ethylene and vinyl acetate copolymer (EVA), this kind of copolymer contains three elements, carbon, hydroxide and oxygen, so it does not belong to polyolefin polymers |
> protects the cable insulation
ST7 sheath material has good mechanical properties, which can prevent the insulation layer from being damaged due to external force extrusion, collision and friction during the laying and use of cables, and ensure the stability and safety of power transmission.
> improve flame retardant performance
In places with fire protection requirements, such as high-rise buildings, shopping malls, hospitals and other areas with dense personnel or high fire protection requirements, use black flame retardant polyethylene protection
Nesting (ST7), which can effectively stop the spread of flames, reduce the risk of fire, and buy time for personnel evacuation and fire rescue.
> enhances weather resistance
The black ST7 sheath material is added with high-quality carbon black masterbatch and other additives, so that it has good resistance to ultraviolet radiation aging and heat aging, can resist direct sunlight, wind and rain erosion in the outdoor environment for a long time, prolong the service life of the cable, and is suitable for overhead power cables and other outdoor laying cables.
> chemical resistance
The sheath material can resist the erosion of certain chemical substances, and can prevent the cable from being corroded and damaged by contact with acids, alkalis, salts and other chemicals in special environments such as chemical industry and coastal areas, so as to ensure the normal operation of the cable.
> ensure the insulation performance of the cable
Polyethylene itself has excellent electrical insulation properties, and as a sheath material, it can further enhance the overall insulation effect of the cable, reduce the occurrence of electrical faults such as leakage and short circuit, and ensure the reliable operation of the power system.
> applicable cables
Medium and low voltage, high voltage and ultra-high voltage power cables are all applicable.