Halogen-free Flame Retardant TPE FFC/AC power Cable Solutions
Application fields: the jacket and insulation of a variety of flexible flat cables(FFC)and AC power cables needing to pass the UL VW-1 test.
Product features:
1. UL94 V0 vertical burning, in full support of the cable to pass the UL VW-1 test;
2. In support of the cable products every item corresponding test and the thermal deformation and non-migration test of UL1581/758/62;
3. In full support of the cable to pass UL 80℃/105℃ temperature resistance test;
4. Electric property: excellent electric property, in full support of the cable product passing every item corresponding electric test of UL1581/758/62;
5. Appearance: natural glossy, well comfortable, and smooth without the common imperfections of TPE materials such as tackiness and ash sticking, etc;
6. Excellent processing efficiency and property, not only just using PVC screw machine, it can realize the productive efficiency of sixty to hundred meters per minute, but also appears very few imperfections in during processing such as salivation, particles, bumps, and pockmarks, etc.
Technical Data Sheet | Model | ||||
Material Properties | Test Standard | Test Condition | Unit | 2895F-ESS-2519S | |
General Characteristics | Material Category | - | - | - | |
Appearance(Light/Semi-matte/Frosted) | - | - | - | ||
Extrusion/Injection | - | - | - | ||
Physical Characteristics | Hardness | ISO 48 | 15S | Shore A | 95 |
Proportion | ISO 1183 | - | g/cm³ | 0.902 | |
Melt Index | ISO 1133-1:2011 | 190℃/2.16kg | g/10min | 3.3 | |
Brittle Temperature | ISO 812 | - | ℃ | ||
Mechanical Properties | Elongation | ISO37:2017 | 200mm/min | % | 521 |
Tensile Strength | ISO37:2017 | 200mm/min | Mpa | 21.36 | |
Tearing Strength | ISO34-1:2015 | 500mm/min | KN/m | ||
Hot Air Aging | Elongation Retention Rate | ISO37:2017 | - | % | |
Tensile Strength Retention Rate | ISO37:2017 | - | % | ||
Electrical Performance | Volume Resistivity | ASTM D257 | - | Ohm-cm | |
Permittivity | ASTM D150 | - | - | ||
Combustion Performance | Vertical Burning Test | UL 94 | 3.0/6.0mm | - | |
Oxygen Index | ASTM D2863 | - | % | ||
Feature |