SER-T Series Polyether HFFR TPU&TPE
Applied Fields:
HFFR wire/cable with good hydrolysis, antimicrobial, low-temperature properties.
Characteristics:
1. Polyether elastomer base;
2. Flame Retardant Level: 1.5mm V0, support VW-1;
3. Physical characteristics: can support wire/cable to pass UL 1581/758/62 test and non-migration test;
4. Surface effect: fine and smooth surface and soft-touch feel without heterogeneous, pits, whiten, sticky and etc defects can return gloss, matte and semi-matte surface effect through control of die temperature, nearly no precipitation on the surface;
5. Outstanding hydrolysis, antimicrobial, low-temperature properties.
Technical Data Sheet | Model | ||||||
Items | Material Properties | Test Standard | Test Condition | Unit | 1185D-EMS-1186S | 1185D-EMS-1186S | 1185D-ENB-1414S |
Physical Characteristics | Hardness | ISO 48 | 15S | Shore A | 82 | 84 | 85 |
Proportion | ISO 1183 | - | g/cm³ | 1.263 | 1.164 | 1.185 | |
Brittle Temperature | ISO 812 | - | ℃ | ||||
Mechanical Properties | Tensile Strength | ISO37:2017 | 200mm/min | % | 408 | 408 | 492 |
Elongation | ISO37:2017 | 200mm/min | Mpa | 33.177 | 33.177 | 26.1 | |
Hot Air Aging | Tensile Strength Retention Rate | ISO37:2017 | - | % | |||
Elongation Retention Rate | ISO37:2017 | - | % | ||||
Electrical Performance | Volume Resistivity | ASTM D257 | - | Ohm-cm | |||
Dielectric Strength | ASTM D150 | - | - | ||||
Combustion Performance | Vertical Burning Test | UL 94 | 3.0/6.0mm | - | |||
Smoke Density (With Fale) | ASTM D2863 | - | % | ||||
Smoke Density (Without Fale) | |||||||
Feature |