By cooperating with the injection grade TPU with molding ability and excellent sealing characteristics, entire product solution could be formed fast.
Technical Data Sheet | Model | |||||
Material Properties | Test Standard | Test Condition | Unit | 1182B-RSS-1531S | 1182B-RSS-1531S | |
General Characteristics | Material Category | - | - | - | ||
Appearance(Light/Semi-matte/Frosted) | - | - | - | |||
Extrusion/Injection | - | - | - | |||
Mechanical Properties | Elongation | ISO37:2017 | 200mm/min | % | 518 | 462 |
Tensile Strength | ISO37:2017 | 200mm/min | Mpa | 18.5 | 36.951 | |
Tearing Strength | ISO34-1:2015 | 500mm/min | KN/m | |||
Hot Air Aging | Elongation Retention Rate | ISO37:2017 | - | % | ||
Tensile Strength Retention Rate | ISO37:2017 | - | % | |||
Electrical Performance | Volume Resistivity | ASTM D257 | - | Ohm-cm | ||
Permittivity | ASTM D150 | - | - | |||
Combustion Performance | Vertical Burning Test | UL 94 | 3.0/6.0mm | - | ||
Oxygen Index | ASTM D2863 | - | % | |||
Feature |
· Competitive price · Respond immediately · Strong R&D capability · Excellent after-sales service