The rubber-like functional group is introduced into the material, and when applied to the cable sheath, it has more excellent wear resistance and soft and smooth rubber feel compared with the conventional TPEs cable sheath"
1. Authoritative certification: UL yellow card certification V0 TPEs material (yellow card number: E353106), can fully support conventional data lines pass UL758/1581 VW-1 combustion test;
2. Non-cracking: Unique patent formula, PPS-free (polyphenylene ether), can effectively prevent the stress cracking risk of TPEs sheath in long-term bending and winding applications;
3. Heat Resistance: Fully support the cable pass UL 758/1581 80℃/90℃/105℃ heat resistance test (113℃/121℃/136℃, 168Hrs)
4. More wear-resistant: the introduction of rubber functional groups provides better wear resistance and softer rubber touch compared to the conventional TPEs cable sheath;
5. Easy to process: High yield rate of extruding, achieve the processing efficiency of 80—200m/min. PVC equivalent screw.
6. High price-performance ratio: low specific gravity(≤1.07), high price-performance ratio, the ideal solution for conventional consuming electronic product sheath material."
Technical Data Sheet | Model | ||||
Material Properties | Test Standard | Test Condition | Unit | 2560F-ESU-2514S | |
General Characteristics | Material Category | - | - | - | |
Appearance(Light/Semi-matte/Frosted) | - | - | - | ||
Extrusion/Injection | - | - | - | ||
Physical Characteristics | Hardness | ISO 48 | 15S | Shore A | 55 |
Proportion | ISO 1183 | - | g/cm³ | 0.942 | |
Melt Index | ISO 1133-1:2011 | 190℃/2.16kg | g/10min | 0.7 | |
Brittle Temperature | ISO 812 | - | ℃ | ||
Mechanical Properties | Elongation | ISO37:2017 | 200mm/min | % | 423 |
Tensile Strength | ISO37:2017 | 200mm/min | Mpa | 5.25 | |
Tearing Strength | ISO34-1:2015 | 500mm/min | KN/m | ||
Hot Air Aging | Elongation Retention Rate | ISO37:2017 | - | % | |
Tensile Strength Retention Rate | ISO37:2017 | - | % | ||
Electrical Performance | Volume Resistivity | ASTM D257 | - | Ohm-cm | |
Permittivity | ASTM D150 | - | - | ||
Combustion Performance | Vertical Burning Test | UL 94 | 3.0/6.0mm | - | |
Oxygen Index | ASTM D2863 | - | % | ||
Feature |
· Competitive price · Respond immediately · Strong R&D capability · Excellent after-sales service