The material properties related to the crack resistance of the cable mainly include the following items:
1. Low-temperature shock:
Low-temperature embrittlement impact is an important index to evaluate the low-temperature performance of cable materials. Polyolefin Cable Compound
The low-temperature performance of pure polyolefin materials is better, the low-temperature embrittlement impact temperature of pure polyolefin materials should be below -70℃, and the low smoke halogen-free polyolefin cable materials can basically pass the low-temperature embrittlement impact of -40℃.
2. Aging:
Thermal aging is to put the material into a thermal aging box to examine the changes in mechanical properties at a certain temperature and time.
After thermal aging, the properties of the material will generally decline. Thermal aging is an important indicator of the cable material, and it is also the basis for judging the temperature resistance level of the cable. For example, the temperature resistance level of the cable is 70°C, 90°C, 105°C, 125°C, etc., which are distinguished according to the thermal aging conditions. If the aging performance is poor or does not meet the temperature resistance level, the cable will crack.
ATP's xlpe material totally solves those problems and makes the cables with good tear resistance.
Technical Data Sheet | Model | ||||
Material Properties | Test Standard | Test Condition | Unit | 1185F-EMS-1589T | |
General Characteristics | Material Category | - | - | - | |
Appearance (light/Semi-matte/Frosted) | - | - | - | ||
Extrusion/Injection | - | - | - | ||
Physical Characteristics | Hardness | ISO 48 | 15S | Shore A | 86 |
Proportion | ISO 1183 | - | g/cm³ | 1.137 | |
Melt Index | ISO 1133-1:2011 | 190℃/2.16kg | g/10min | 1.2 | |
Brittle Temperature | ISO 812 | - | ℃ | ||
Mechanical Properties | Elongation | ISO37:2017 | 200mm/min | % | 234 |
Tensile Strength | ISO37:2017 | 200mm/min | Mpa | 9.67 | |
Tearing Strength | ISO34-1:2015 | 500mm/min | KN/m | ||
Hot Air Aging | Elongation Retention Rate | ISO37:2017 | - | % | |
Tensile Strength Retention Rate | ISO37:2017 | - | % | ||
Electrical Performance | Volume Resistivity | ASTM D257 | - | Ohm-cm | |
Permittivity | ASTM D150 | - | - | ||
Combustion Performance | Vertical Burning Test | UL 94 | 3.0/6.0mm | - | |
Oxygen Index | ASTM D2863 | - | % | ||
Feature |
· Competitive price · Respond immediately · Strong R&D capability · Excellent after-sales service