Technical Data Sheet | Model | ||||
Material Properties | Test Standard | Test Condition | Unit | 2880F-ESS-1009S | |
General Characteristics | Material Category | - | - | - | |
Appearance(Light/Semi-matte/Frosted) | - | - | - | ||
Extrusion/Injection | - | - | - | ||
Physical Characteristics | Hardness | ISO 48 | 15S | Shore A | 80 |
Proportion | ISO 1183 | - | g/cm³ | 0.928 | |
Melt Index | ISO 1133-1:2011 | 190℃/2.16kg | g/10min | 3.2 | |
Brittle Temperature | ISO 812 | - | ℃ | ||
Mechanical Properties | Elongation | ISO37:2017 | 200mm/min | % | 455 |
Tensile Strength | ISO37:2017 | 200mm/min | Mpa | 12.365 | |
Tearing Strength | ISO34-1:2015 | 500mm/min | KN/m | ||
Hot Air Aging | Elongation Retention Rate | ISO37:2017 | - | % | |
Tensile Strength Retention Rate | ISO37:2017 | - | % | ||
Electrical Performance | Volume Resistivity | ASTM D257 | - | Ohm-cm | |
Permittivity | ASTM D150 | - | - | ||
Combustion Performance | Vertical Burning Test | UL 94 | 3.0/6.0mm | - | |
Oxygen Index | ASTM D2863 | - | % | ||
Feature |
· Competitive price · Respond immediately · Strong R&D capability · Excellent after-sales service